July 2024res. Comp Date started Min Goal asst. Card
Hajduk - HB Tórshavn 2:0EUR July 25started901
August 2024res. Comp Date started Min Goal asst. Card
HB Tórshavn - Hajduk 0:0EUR August 01started90







September 2024res. Comp Date started Min Goal asst. Card
Dinamo (Z) - Hajduk 0:1LGE September 13started901



October 2024res. Comp Date started Min Goal asst. Card
Hajduk - Šibenik 4:0LGE October 06started901



November 2024res. Comp Date started Min Goal asst. Card
Varaždin - Hajduk 1:0LGE November 03started90


December 2024res. Comp Date started Min Goal asst. Card
Hajduk - Dinamo (Z) 1:0LGE December 01started90



January 2025res. Comp Date started Min Goal asst. Card
Hajduk - Slaven Belupo 0:0LGE January 26started90
February 2025res. Comp Date started Min Goal asst. Card
Lokomotiva - Hajduk 3:2LGE February 02started901




March 2025res. Comp Date started Min Goal asst. Card
Dinamo (Z) - Hajduk 2:2LGE March 02started90



April 2025res. Comp Date started Min Goal asst. Card
Slaven Belupo - Hajduk 0:1LGE April 05started901

season stats
LGE | CUP | EUR | SC | TOT | |
---|---|---|---|---|---|
Appearances | 28 | 1 | 4 | 0 | 33 |
Goals scored | 15 | 1 | 1 | 0 | 17 |
Assists | 10 | 0 | 0 | 0 | 10 |
Started | 28 | 1 | 4 | 0 | 33 |
Substitute in | 0 | 0 | 0 | 0 | 0 |
Substitute out | 5 | 0 | 2 | 0 | 7 |
Full match played | 23 | 1 | 2 | 0 | 26 |
Minutes played | 2.496 | 90 | 345 | 0 | 2.931 |
Yellow cards | 5 | 1 | 0 | 0 | 6 |
Red cards | 0 | 0 | 0 | 0 | 0 |
On the bench | 0 | 1 | 0 | 0 | 1 |
Not selected | 1 | 1 | 0 | 0 | 2 |
Marko Livaja’s Hajduk Career
League | Cup | Europe | Supercup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Apps. | Goals | Apps. | Goals | Apps. | Goals | Apps. | Goals | Apps. | Goals |
2020/21 | 15 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 7 |
2021/22 | 34 | 28 | 5 | 4 | 1 | 0 | 0 | 0 | 40 | 32 |
2022/23 | 34 | 19 | 4 | 2 | 4 | 0 | 1 | 0 | 43 | 21 |
2023/24 | 25 | 10 | 3 | 2 | 2 | 0 | 0 | 0 | 30 | 12 |
2024/25 | 28 | 15 | 1 | 1 | 4 | 1 | 0 | 0 | 33 | 17 |
Total | 136 | 78 | 15 | 10 | 11 | 1 | 1 | 0 | 163 | 89 |
Marko Livaja by coach
League | Cup | Europe | Supercup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Coach | Apps. | Goals | Apps. | Goals | Apps. | Goals | Apps. | Goals | Apps. | Goals |
Valdas Dambrauskas | 29 | 24 | 3 | 1 | 4 | 0 | 1 | 0 | 37 | 25 |
Ivan Leko | 29 | 12 | 4 | 3 | 2 | 0 | 0 | 0 | 35 | 15 |
Gennaro Gattuso | 28 | 15 | 1 | 1 | 4 | 1 | 0 | 0 | 33 | 17 |
Mislav Karoglan | 23 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 26 | 14 |
Paolo Tramezzani | 15 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 7 |
Jens Gustafsson | 12 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 15 | 11 |
Marko Livaja Career highlights
Match | Comp | Seas. | Date | Report | |
---|---|---|---|---|---|
Debut | Rijeka - Hajduk 0:1 Coach: Paolo Tramezzani Age: 27 years, 185 days | LGE | 20/21 | 27/02/2021 | Report |
50th appearance | Hajduk - Šibenik 2:1 | LGE | 21/22 | 09/04/2022 | Report |
100th appearance | Hajduk - Šibenik 3:0 | LGE | 22/23 | 28/05/2023 | Report |
150th appearance | Gorica - Hajduk 1:0 | LGE | 24/25 | 07/12/2024 | Report |
Most recent app. | Hajduk - Lokomotiva 1:1 | LGE | 24/25 | 13/04/2025 | Report |
First goal | Zagreb - Hajduk 0:3 | CUP | 20/21 | 02/03/2021 | Report |
50th goal | Hajduk - Osijek 3:1 | LGE | 22/23 | 05/11/2022 | Report |
Hat-trick | Istra 1961 - Hajduk 1:3 | LGE | 21/22 | 12/09/2021 | Report |
Hat-trick | Belišće - Hajduk 1:5 | CUP | 21/22 | 26/10/2021 | Report |
Hat-trick | H. dragovoljac - Hajduk 0:3 | LGE | 21/22 | 19/02/2022 | Report |
Biggest Win | Omladinac (GV) - Hajduk 0:6 | CUP | 23/24 | 13/09/2023 | Report |
Heaviest Loss | Dinamo (Z) - Hajduk 4:0 | LGE | 22/23 | 26/02/2023 | Report |
Highest Attendance | Hajduk - Dinamo (Z) 1:0 Poljud Stadium Attendance: 33,824 | LGE | 23/24 | 01/10/2023 | |
Cup Final | Rijeka - Hajduk 1:3 | CUP | 21/22 | 26/05/2022 | Report |
Hajduk - Šibenik 2:0 | CUP | 22/23 | 24/05/2023 | Report | |
Super Cup | Dinamo (Z) - Hajduk 0:0 | SC | 22/23 | 09/07/2022 | Report |
Trophies with Hajduk


Competition | Season | Appearances | Goals |
---|---|---|---|
Cup | 2022/23 | 4 / 5 | 2 |
Cup | 2021/22 | 5 / 5 | 4 |
Hajduk Career
LGE | CUP | EUR | SC | TOT | |
---|---|---|---|---|---|
Appearances | 136 | 15 | 11 | 1 | 163 |
Goals scored | 78 | 10 | 1 | 0 | 89 |
Assists | 41 | 11 | 2 | 0 | 54 |
Started | 133 | 13 | 11 | 1 | 158 |
Substitute in | 3 | 2 | 0 | 0 | 5 |
Substitute out | 20 | 2 | 4 | 0 | 26 |
Full match played | 113 | 11 | 7 | 1 | 132 |
Minutes played | 11.884 | 1.216 | 964 | 90 | 14.154 |
Yellow cards | 26 | 4 | 2 | 0 | 32 |
Red cards | 0 | 0 | 0 | 0 | 0 |
Personal result
Won | 97 | 60% |
Drew | 36 | 22% |
Lost | 30 | 18% |
Attendance | 1.814.168 |