July 2024res. Comp Date started Min Goal asst. Card
Hajduk - HB Tórshavn 2:0EUR July 25as a sub.-
August 2024res. Comp Date started Min Goal asst. Card
HB Tórshavn - Hajduk 0:0EUR August 01as a sub.-







September 2024res. Comp Date started Min Goal asst. Card
Dinamo (Z) - Hajduk 0:1LGE September 13as a sub.1



October 2024res. Comp Date started Min Goal asst. Card
Hajduk - Šibenik 4:0LGE October 06as a sub.-



November 2024res. Comp Date started Min Goal asst. Card
Varaždin - Hajduk 1:0LGE November 03started90


December 2024res. Comp Date started Min Goal asst. Card
Hajduk - Dinamo (Z) 1:0LGE December 01as a sub.1



January 2025res. Comp Date started Min Goal asst. Card
Hajduk - Slaven Belupo 0:0LGE January 26as a sub.-
February 2025res. Comp Date started Min Goal asst. Card
Lokomotiva - Hajduk 3:2LGE February 02as a sub.45




March 2025res. Comp Date started Min Goal asst. Card
Dinamo (Z) - Hajduk 2:2LGE March 02as a sub.-



April 2025res. Comp Date started Min Goal asst. Card
Slaven Belupo - Hajduk 0:1LGE April 05as a sub.-



season stats
LGE | CUP | EUR | SC | TOT | |
---|---|---|---|---|---|
Appearances | 12 | 2 | 0 | 0 | 14 |
Goals scored | 0 | 0 | 0 | 0 | 0 |
Assists | 0 | 0 | 0 | 0 | 0 |
Started | 5 | 2 | 0 | 0 | 7 |
Substitute in | 7 | 0 | 0 | 0 | 7 |
Substitute out | 0 | 1 | 0 | 0 | 1 |
Full match played | 5 | 1 | 0 | 0 | 6 |
Minutes played | 551 | 154 | 0 | 0 | 705 |
Yellow cards | 0 | 0 | 0 | 0 | 0 |
Red cards | 0 | 0 | 0 | 0 | 0 |
On the bench | 26 | 1 | 4 | 0 | 31 |
Not selected | 0 | 0 | 0 | 0 | 0 |
Josip Elez’s Hajduk Career
League | Cup | Europe | Supercup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Apps. | Goals | Apps. | Goals | Apps. | Goals | Apps. | Goals | Apps. | Goals |
2011/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2012/13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2021/22 | 31 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 36 | 2 |
2022/23 | 11 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 16 | 0 |
2023/24 | 16 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 1 |
2024/25 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
Total | 73 | 2 | 7 | 1 | 6 | 0 | 1 | 0 | 87 | 3 |
Josip Elez by coach
League | Cup | Europe | Supercup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Coach | Apps. | Goals | Apps. | Goals | Apps. | Goals | Apps. | Goals | Apps. | Goals |
Valdas Dambrauskas | 24 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 32 | 1 |
Mislav Karoglan | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 1 |
Gennaro Gattuso | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
Jens Gustafsson | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 1 |
Ivan Leko | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Mišo Krstičević | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Jure Ivanković | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Josip Elez Career highlights
Match | Comp | Seas. | Date | Report | |
---|---|---|---|---|---|
Debut | Inter-Zaprešić - Hajduk 1:0 Coach: Mišo Krstičević Age: 18 years, 2 days | LGE | 11/12 | 27/04/2012 | |
50th appearance | Rijeka - Hajduk 0:1 | LGE | 22/23 | 02/10/2022 | Report |
Most recent app. | Varaždin - Hajduk 1:1 | LGE | 24/25 | 18/04/2025 | Report |
First goal | Hajduk - Rijeka 1:2 | LGE | 21/22 | 29/08/2021 | Report |
Biggest Win | Omladinac (GV) - Hajduk 0:6 | CUP | 23/24 | 13/09/2023 | Report |
Heaviest Loss | Tobol - Hajduk 4:1 | EUR | 21/22 | 29/07/2021 | Report |
Highest Attendance | Hajduk - Dinamo (Z) 1:0 Poljud Stadium Attendance: 33,502 | LGE | 24/25 | 01/12/2024 | Report |
Cup Final | Rijeka - Hajduk 1:3 | CUP | 21/22 | 26/05/2022 | Report |
Super Cup | Dinamo (Z) - Hajduk 0:0 | SC | 22/23 | 09/07/2022 | Report |
Trophies with Hajduk

Competition | Season | Appearances | Goals |
---|---|---|---|
Cup | 2021/22 | 3 / 5 | 0 |
Hajduk Career
LGE | CUP | EUR | SC | TOT | |
---|---|---|---|---|---|
Appearances | 73 | 7 | 6 | 1 | 87 |
Goals scored | 2 | 1 | 0 | 0 | 3 |
Assists | 4 | 1 | 1 | 0 | 6 |
Started | 53 | 5 | 5 | 0 | 63 |
Substitute in | 20 | 2 | 1 | 1 | 24 |
Substitute out | 10 | 1 | 3 | 0 | 14 |
Full match played | 43 | 4 | 2 | 0 | 49 |
Minutes played | 4.912 | 521 | 480 | 1 | 5.914 |
Yellow cards | 4 | 1 | 0 | 0 | 5 |
Red cards | 0 | 0 | 0 | 0 | 0 |
Personal result
Won | 54 | 62% |
Drew | 17 | 20% |
Lost | 16 | 18% |
Attendance | 999.319 |