February 2025res. Comp Date started Min Goal asst. Card
Lokomotiva - Hajduk 3:2LGE February 02as a sub.45




March 2025res. Comp Date started Min Goal asst. Card
Dinamo (Z) - Hajduk 2:2LGE March 02as a sub.24



April 2025res. Comp Date started Min Goal asst. Card
Slaven Belupo - Hajduk 0:1LGE April 05not selected



season stats
LGE | CUP | EUR | SC | TOT | |
---|---|---|---|---|---|
Appearances | 6 | 0 | 0 | 0 | 6 |
Goals scored | 1 | 0 | 0 | 0 | 1 |
Assists | 0 | 0 | 0 | 0 | 0 |
Started | 1 | 0 | 0 | 0 | 1 |
Substitute in | 5 | 0 | 0 | 0 | 5 |
Substitute out | 1 | 0 | 0 | 0 | 1 |
Full match played | 0 | 0 | 0 | 0 | 0 |
Minutes played | 259 | 0 | 0 | 0 | 259 |
Yellow cards | 1 | 0 | 0 | 0 | 1 |
Red cards | 0 | 0 | 0 | 0 | 0 |
On the bench | 5 | 0 | 0 | 0 | 5 |
Not selected | 6 | 1 | 0 | 0 | 7 |
Jan Mlakar’s Hajduk Career
League | Cup | Europe | Supercup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Apps. | Goals | Apps. | Goals | Apps. | Goals | Apps. | Goals | Apps. | Goals |
2021/22 | 27 | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 33 | 7 |
2022/23 | 33 | 11 | 5 | 3 | 2 | 0 | 1 | 0 | 41 | 14 |
2023/24 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 0 |
2024/25 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Total | 70 | 19 | 9 | 3 | 6 | 0 | 2 | 0 | 87 | 22 |
Jan Mlakar by coach
League | Cup | Europe | Supercup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Coach | Apps. | Goals | Apps. | Goals | Apps. | Goals | Apps. | Goals | Apps. | Goals |
Valdas Dambrauskas | 22 | 6 | 3 | 0 | 2 | 0 | 1 | 0 | 28 | 6 |
Ivan Leko | 21 | 7 | 3 | 0 | 2 | 0 | 1 | 0 | 27 | 7 |
Jens Gustafsson | 11 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 14 | 3 |
Mislav Karoglan | 10 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 5 |
Gennaro Gattuso | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Jan Mlakar Career highlights
Match | Comp | Seas. | Date | Report | |
---|---|---|---|---|---|
Debut | Lokomotiva - Hajduk 2:2 Coach: Jens Gustafsson Age: 22 years, 267 days | LGE | 21/22 | 17/07/2021 | Report |
50th appearance | Hajduk - Gorica 3:1 | LGE | 22/23 | 26/10/2022 | Report |
Most recent app. | Rijeka - Hajduk 3:0 | LGE | 24/25 | 16/03/2025 | Report |
First goal | Lokomotiva - Hajduk 2:2 | LGE | 21/22 | 17/07/2021 | Report |
Biggest Win | Belišće - Hajduk 1:5 | CUP | 21/22 | 26/10/2021 | Report |
Hajduk - Slaven Belupo 5:1 | LGE | 22/23 | 04/09/2022 | Report | |
Tehničar (C) - Hajduk 1:5 | CUP | 22/23 | 12/10/2022 | Report | |
Heaviest Loss | Dinamo (Z) - Hajduk 4:0 | LGE | 22/23 | 26/02/2023 | Report |
Highest Attendance | Hajduk - PAOK 0:0 Poljud Stadium Attendance: 33,573 | EUR | 23/24 | 10/08/2023 | Report |
Cup Final | Rijeka - Hajduk 1:3 | CUP | 21/22 | 26/05/2022 | Report |
Hajduk - Šibenik 2:0 | CUP | 22/23 | 24/05/2023 | Report | |
Super Cup | Dinamo (Z) - Hajduk 0:0 | SC | 22/23 | 09/07/2022 | Report |
Dinamo (Z) - Hajduk 1:0 | SC | 23/24 | 15/07/2023 | Report |
Trophies with Hajduk


Competition | Season | Appearances | Goals |
---|---|---|---|
Cup | 2022/23 | 5 / 5 | 3 |
Cup | 2021/22 | 4 / 5 | 3 |
Hajduk Career
LGE | CUP | EUR | SC | TOT | |
---|---|---|---|---|---|
Appearances | 70 | 9 | 6 | 2 | 87 |
Goals scored | 19 | 3 | 0 | 0 | 22 |
Assists | 3 | 0 | 0 | 0 | 3 |
Started | 43 | 7 | 4 | 1 | 55 |
Substitute in | 27 | 2 | 2 | 1 | 32 |
Substitute out | 33 | 4 | 3 | 0 | 40 |
Full match played | 11 | 3 | 1 | 1 | 16 |
Minutes played | 3.981 | 604 | 385 | 110 | 5.080 |
Yellow cards | 4 | 0 | 0 | 0 | 4 |
Red cards | 0 | 0 | 0 | 0 | 0 |
Personal result
Won | 50 | 57% |
Drew | 20 | 23% |
Lost | 17 | 20% |
Attendance | 956.856 |